About 207, 4820 47 Avenue
RENOVATED 1 BEDROOM, 1 BATHROOM CONDO ~ MOVE IN READY WITH IMMEDIATE POSSESSION AVAILABLE ~ LOW MAINTENANCE LIVING ~ Centrally located in the historic Parkvale neighbourhood, steps to parks, playgrounds, splash park, walking trails, Recreation Centre with indoor and outdoor pools, Golden Circle and all other amenities ~ Open concept main living space with large east facing windows opens to an updated kitchen with stainless steel appliances ~ The primary bedroom is a generous size with plenty of space for a king size bed plus multiple pieces of furniture ~ 4 piece main bathroom ~ Large walk-in storage closet has built in shelving ~ Low monthly condo fee is $529.71 and includes; Heat, insurance, gas, grounds maintenance, professional management, reserve fund contributions, sewer, snow removal, trash and water ~ 1 assigned parking stall with visitor and street parking available.
Features of 207, 4820 47 Avenue
| MLS® # | A2337256 |
|---|---|
| Price | $106,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 501 |
| Acres | 0.01 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 207, 4820 47 Avenue |
|---|---|
| Subdivision | Parkvale |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4N 6B9 |
Amenities
| Amenities | Coin Laundry |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected |
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Open Floorplan, Storage, Vinyl Windows |
|---|---|
| Appliances | Refrigerator, Stove(s) |
| Heating | Boiler, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 5 |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Construction | Concrete, Stucco |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | C-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lime Green Realty Central |
|---|
